Property Attributes
- ID#40863927
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood425 - Dancaster/Nakoma/Maple Lane
- Postal CodeL9G 2M2
- StyleBungalow
- Year Built2025
- Taxes$ 6281
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1777
- Lot Size0.22 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to your dream home—a brand-new bungalow in desirable Ancaster. The bright, open-concept main level features two spacious primary bedrooms, each with its own private ensuite, including one larger primary suite and a comfortable second suite. The home is beautifully appointed with premium Café Series appliances and automatic blinds throughout the main level. The heated and air-conditioned garage also features a dedicated exhaust system, providing exceptional comfort and year-round functionality. The fully finished basement offers two additional bedrooms, a home office and flexible living space—ideal for families or extended-family living. Thoughtfully designed with modern finishes and a functional layout, this beautiful home delivers style, comfort and convenience. Situated on an attractive property with excellent curb appeal, it is close to schools, parks, shopping, restaurants and major amenities. Located in a sought-after neighbourhood, this exceptional bungalow is ready to welcome its first owners. RSA.
| Elementary School | High School |
|---|---|
| Ancaster Meadow Elementary School | Ancaster High School High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,775,000 |
| 9/17/2026 | 1$1,799,000 |
General Features
| Living Area | 1777 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Stove,Washer |
| Zoning | ER |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Board & Batten Siding,Metal/Steel Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Garner Road to Anson |
| High School | Ancaster High School, Bishop Tonnos, Christian High School |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Ancaster Meadow, Tiffany Hills, Holy Name Of Mary |
| Property Attached Y/N | false |
| MLS Area Minor | 425 - Dancaster/Nakoma/Maple Lane |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365896 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/365896 |
Interior Features
| Interior Amenities | Central Vacuum,Other |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1777 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1650 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Built-In,Exclusive,Inside Entry |
|---|---|
| Lot Features | Urban,Place of Worship,Public Transit,Rec./Community Centre,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 7 |
| Inclusions | Central Vac,Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Stove,Washer,Café Series Appliances, Heating And Air-Conditioning In The Garage, Etc. Exhaust In Garage. |
| Lot Size Area | 0.22 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3427 |
| Lot Dimensions | 75.12 x 128 |
| Lot Size Acres | 0.22 |
| Frontage Length | 75.12 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L9G 2M2
In The Neighbourhood
Ancaster
$ 1,499,800
- Type
- Single Family
- Size
- 2,644 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Ancaster
$ 759,900
- Type
- Single Family
- Size
- 1,531 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned